Local Information
Welcome Pack
Click WELCOME PACK for the most recent issue. Note the details are correct as at March 2021
Online Footpath Map
Essex County Council Highways have produced an interactive map of public rights of way (footpaths etc). It is available here. You can zoom right in and click on a particular path for more information.
Mobile Library
The mobile library visits fortnightly: Howe Green, Alexandra Mews – Wednesdays 10.20 am to 10.50 am Sandon, Lower Green – Tuesdays 9.35 am to 9.50 am
The nearest Post Office
Unfortunately, Sandon no longer has its own post office. The nearest branches are at Danbury and Great Baddow.
Sandon Quarry
Filling the southern void has commenced. Work on the northern void is pending.
Local Weather Forecast
For a weather forecast for Essex click here. Parish Councils requested a truly local (and accurate) weather forecast to combat the effects of poor television weather forecasts on the numbers of visitors to Essex. Poor forecasts also deter local people from getting out and about to enjoy their own and local villages, especially during bank holidays.
Refuse Collections
Information on recycling and refuse collections can be found on the Chelmsford City Council web site. You can check your bin date HERE
Bus Services
The following routes are operated by Regal. 1 Chelmsford to Canvey Island, via Sandon (Molrams Lane), Howe Green and East Hanningfield – Monday to Saturday. 3 Chelmsford to Southend, via Great Baddow and Howe Green – Monday to Saturday 99a Chelmsford to Danbury, Little Baddow and Woodham Walter, via Great Baddow and Sandon Village.(operated by Essex & Suffolk DaRT) The timetables can be accessed on the Traveline web site HERE.
Sandon Village Hall Hire Charges
Local Residents Friday, Saturday, Sunday £15 per hour (£45 minimum) Monday to Thursday £10 per hour (£30 minimum) Commercial/Non-residents Friday, Saturday, Sunday £20 per hour (£60 minimum) Monday to Thursday £15 per hour (£45 minimum) Hire includes chairs, tables, crockery and use of kitchen. To book call Ray Kerslake on 01245/472386. Note that Sandon Village Hall is run by an independent registered charity (No.301389) which has no connection with Sandon Parish Council. For further information, please go to their website HERE
St Andrews Church
The church is sited in the centre of Sandon, at the top of Hall Road. Click HERE for the link to their website giving the times of their services, etc.
Sandon Sports Club
This is the home of Baddow Spartak F.C. The club has a number of pitches. These can be used for full sized football games as well as mini soccer. The club house is on Woodhill Road and has a car park with spaces for 40 cars. There are more details about the facilities that they offer on their website HERE
URC Church (Howe Green)
This delightful little church is in Howe Green village. Click HERE for the link to their website.
Executive Plymouth Brethren
Their Gospel Hall is sited on Woodhill Road, Sandon. The link to their national website is HERE
The Sandon School
This is a popular 11-18 mixed comprehensive of 1,260 students. Their website link is HERE
Bellringing at St Andrews Church
Those keen campanologists among you will find fulfilment by contacting Mr N.Tovey on 01245 472692
The Crown Pub, Sandon
Quench your thirst, and sate your hunger, at the popular local pub in the heart of Sandon. Click HERE for their link.
Sandon Allotments
The parish council provides a small number of allotments. They are found at the bottom of Hall Lane. As at 28th Feb 2021, there is a waiting list of three people. Note that the P.C. have plans to extend the allotment site to help meet this demand. Please contact the parish clerk for an update or access the monthly meeting minutes via this website. A blank copy of the current lease agreement can be found HERE. However, this will need to be updated once the allotment improvements have been carried out.
A summary of useful numbers
TED MUNT – CLERK Sandon Parish Council, Woodhill Road, Chelmsford, CM2 7SQ. Tel: 01245 477111 parishclerk@sandon.info Hours 09:30 – 12:30 Mon a.m. and Wed a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish Councillors | Areas of responsibility/representation | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEE HYATT Peartree Lodge, 2 The Old Orchard, Howe Green CM2 7TX Tel: 01245 697015 | cllrhyattsandonpc@gmail.com | CHAIRMAN Planning Sandon Quarry Liaison Committee Rep | |||||||||||||||||||||||||||||||||||||||||||||||||||
MARTIN CROSS Magrathea, East Hanningfield Road, Howe Green CM2 7TQ Tel: 01245 478910 | cllrcrosssandonpc@gmail.com | VICE CHAIR Finance Parish Transport Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||
CEDRIC CALMEYER 25 Hall Lane, Sandon, CM2 7RJ Tel: 01245 478900 cllrcalmeyersandonpc@gmail.com | Maintenance Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALAN KALBFELL 4, The Tythings, Howe Green CM2 7TU Tel: 07802 762620 cllrkalbfellsandonpc@gmail.com | Sandon Sports Club Committee Rep, Personnel, Sandon Village Hall Rep | |||||||||||||||||||||||||||||||||||||||||||||||||||
JAMES COLBECK 51 Hall Lane, Sandon CM2 7RJ Tel: 07949849674 | cllrcolbecksandonpc@gmail.com | Parochial Church Council (PCC) Rep Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||
ELAINE WILLIAMSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY COUNCILLORS (LITTLE BADDOW, DANBURY & SANDON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RICHARD AMBOR 2 Hay Green, Danbury, Chelmsford, CM2 4NU Tel: 01245 222874 richard.ambor@chelmsford.gov.uk BOB SHEPHERD, MBE 2 Chase Cottages, Riffhams Chase, Little Baddow, CM3 4AU Tel: 01245 223709 b.shepherd@chelmsford.gov.uk IAN WRIGHT Farm Cottage, Sporhams Lane, Danbury, CM3 4AJ Tel: 01245 226289 i.wright@chelmsford.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USEFUL TELEPHONE NUMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelmsford City Council 01245 606606 Police 01245 491491 Ask for Sth Woodham Ferrers Broomfield Hospital 01245 443673 Citizens Advice Bureau 0845 4040506 Neighbourhood Watch 01245 471589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCAL ORGANISATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are your details correctly listed? If not, please contact the Parish Council Clerk on 01245 477111 |
.